Property ID | : | RK9041 |
Type of Property | : | House/Villa |
Purpose | : | Sell |
Land Area | : | 80 CENT. |
Entrance to Property | : | YES. |
Electricity | : | YES. |
Source of Water | : | YES. |
Built Area | : | |
Built Year | : | |
Roof | : | |
Bedrooms | : | |
Floors | : | |
Flooring | : | |
Furnishing | : | |
Expected Amount | : | 10 LAKHS/PER CENT. |
City | : | MANANTHAVADY |
Locality | : | MANANTHAVADY |
Corp/Mun/Panchayath | : | MANANTHAVADY MUNICIPALITY. |
Nearest Bus Stop | : | MANANTHAVADY TOWN JUNCTION. |
Name | : | ASLAM AND ABDUL KHADER. |
Address | : | |
Email ID | : | |
Contact No | : | 9447109574. |
വയനാട് ജില്ലയിലെ മാനന്തവാടി ടൗണിൽ നിന്ന് 300 മീറ്റർ മാത്രം ദൂരത്തിൽ commercial, industrial,residential തുടങ്ങിയവക്ക് അനുയൊജ്യമായ 80 CENT land ഒന്നിച്ചൊ 36 cent ,44 cent എന്നീ രീതിയിലൊ വില്പനയ്ക്ക് 36 cent-8 mtr frontage 44 cent-30 mtr frontage.